- Brand : Brother
- SKU : HL-L5210DW
- Dimension (In MM) : L 373.00 X W 388.00 X H 257.00
- Weight : 9.50 Kg
- Delivery: 4 Days
Brother HL-L5210DW Auto Duplex Laser Monochrome Printer, 48 PPM Print Speed, LCD Display, 1 GB Memory, (WiFi WiFi Direct LAN USB), 250 Sheet Paper Tray, 11000 Pages Inbox Toner
Basic Specs | |
---|---|
Functions | |
Printer Type | Laser Printer |
Product Dimensions (W X D X H) |
373 mm × 388 mm × 257 mm |
Weight | 9.5kg |
Print Speed | Up to 48 (A4) / Up to 50 (Letter) ppm |
Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
Max Paper Capacity | Up to 1,390 sheets of 80 gsm plain paper (with Added Optional Trays) |
Resolution | Up to 1200 x 1200 dpi |
2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio |
Paper Handling | |
Tray #1 - Maximum Paper Weight | 60 to 163 gsm (16 to 43 lb) |
Tray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Tray #1 - Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
Tray #2 - Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper LT-6505: Up to 520 sheets of 80 gsm plain paper |
Multi-purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
Multi-purpose Tray - Paper Size | Width: 69.8 to 215.9 mm (2.75" to 8.5") Length: 127 to 355.6 mm (5" to 14") Envelope: COM-10, DL, C5, Monarch |
Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
Connectivity | |
WiFi Direct | Yes |
Connectivity | Hi-SpeedUSB2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), 10Base-T/100Base-TX/1000Base-T |
Display & Memory | |
Display Type | 1 Line LCD (16 characters) |
Memory Capacity | 1 GB |
Operation | |
Power Source | 220 - 240 V AC 50/60 Hz |
Power Consumption - Printing | Approximately 670 W |
Power Consumption - Ready | Approximately 31 W |
Power Consumption - Sleep | Approximately 5.5 W |
Power Consumption - Power Off | Approximately 0.05 W |
Noise Level | 54.0 dB (A) |
Supported OS | Windows 10, Windows 11, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 macOS v11, macOS v12, macOS v13 |
- Installation : FREE
- Warranty : 1 Year Warranty
Customer Ratings
Ratings(s)
0 Out of 5.
Customer Reviews
Share your thoughts with other customers
Rate this product