- Brand : Brother
- SKU : DCP-L5660DN
- Dimension (In MM) : L 495.00 X W 460.00 X H 486.00
- Weight : 15.50 Kg
- Delivery: 4 Days
Brother DCP-L5660DN (New Launch) Auto Duplex Laser Printer, 48 PPM, Dual Scanning, Print Scan Copy, 3.5" Touch Screen Display, 70 Pages ADF, LAN, 250 Sheet Tray, 11000 Pages Toner
Basic Specs | |
---|---|
Functions | Print, Scan, Copy |
Printer Type | Laser Printer |
Product Dimensions (W X D X H) |
495 mm × 460 mm × 486 mm |
Weight | 15.5 kg |
Print Speed | Up to 48 (A4) / Up to 50 (Letter) ppm |
Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
Max Paper Capacity | Up to 1,390 sheets of 80 gsm plain paper (with Added Optional Trays) |
Resolution | Up to 1200 x 1200 dpi |
2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio (Paper sizes other than A4 are supported only in some countries.) |
Paper Handling | |
Tray #1 - Maximum Paper Weight | 60 to 163 gsm (16 to 43 lb) |
TTray #1 - Maximum Paper Capacity | Up to 250 sheets of 80 gsm plain paper |
Tray #1 - Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
Tray #2 - Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper LT-6505: Up to 520 sheets of 80 gsm plain paper |
Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
Multi-purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
Multi-purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
Multi-purpose Tray - Paper Size | Width: 69.8 to 215.9 mm (2.75" to 8.5") Length: 127 to 355.6 mm (5" to 14") Envelope: COM-10, DL, C5, Monarch |
Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 70 sheets of 80 gsm plain paper |
Paper Output | Up to 150 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
Copy | |
Colour / Monochrome | N/A Yes |
Enlarge/ Reduce | 25% to 400% in increments of 1% |
Resolution | Up to 1200 x 600 dpi |
Scan | |
Colour / Monochrome | Yes / Yes |
Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
Document Scanning Width / Length - Scanner Glass | Width: Up to 216 mm Length: Up to 355.6 mm |
Document Scanning Width / Length - Automatic Document Feeder (ADF) | Width: 105 to 215.9 mm Length: 147.3 to 355.6 mm |
1-Sided (Simplex) - Scan Speed | Up to 28 (Mono) / Up to 20 (Colour) ipm |
2-Sided (Duplex) - Scan Speed | Up to 56 (Mono) / Up to 40 (Colour) ipm |
Connectivity | |
Connectivity | Hi-SpeedUSB2.0, 10Base-T/100Base-TX/1000Base-T |
Display & Memory | |
Display Type | 3.5" Colour Touchscreen LCD |
Memory Capacity | 2GB |
Operation | |
Power Source | 220 - 240V AC 50/60Hz |
Power Consumption - Printing | Approximately 670 W |
Power Consumption - Ready | Approximately 31 W |
Power Consumption - Sleep | Approximately 5.9 W |
Power Consumption - Power Off | Approximately 0.05 W |
Noise Level | Approx 54 dB (A) |
Supported OS | Windows 10 Server 2012 / 2012 R2 / 2016 / 2019 |
- Installation : FREE
- Warranty : 1 Year Warranty
Customer Ratings
Ratings(s)
0 Out of 5.
Customer Reviews
Share your thoughts with other customers
Rate this product