- Brand : Brother
- SKU : DCP-T820DW
- Dimension (In MM) : L 435.00 X W 439.00 X H 195.00
- Weight : 5.00 Kg
- Delivery: 4 Days
Brother DCP-T820DW WIFI Auto Duplex Color Ink Tank Multifunction Printer (Print Scan Copy), ADF, LCD, LAN, Print Up to 7.5K Pages Black & 5K in Color Each for (CMY)
Basic Specs | |
---|---|
Functions | Print, Scan, Copy |
Printer Type | Inkjet Printer |
Product Dimensions (W X D X H) |
435 mm × 439 mm × 159 mm |
Weight | 9.6 kg |
Print Speed | 17.0/16.5ipm |
Paper Type | Plain, Inkjet, Glossy (cast/resin), Recycled |
Paper Size | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", C5 Envelope, Com-10, DL Envelope, Monarch, Photo-3.5"x5" |
Max Paper Capacity | 150 sheets (80 gsm, plain paper) |
Resolution | Up to 1,200 dpi x 6,000 dpi |
Borderless | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", Photo-3.5"x5" |
2-Sided (Duplex) - Printing Paper Type | Plain, Recycled |
2-Sided (Duplex) - Paper Size | A4, Letter, Executive, A5, A6, Photo 4"x6", Indexcard 5"x8", Photo 5"x7", Photo-3.5"x5" |
Paper Handling | |
Tray #1 - Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Tray #1 - Maximum Paper Capacity | 150 sheets (80 gsm, plain paper) |
Multi-purpose Tray - Paper Type | Plain, Inkjet, Glossy(cast/resin), Recycled |
Multi-purpose Tray - Maximum Paper Capacity | 80 sheets (80 gsm, plain paper) 20 sheets (220 gsm, glossy paper) |
Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 50 sheets (80 gsm, plain paper) |
Paper Output | 20 pages (80 gsm, plain paper) |
Copy | |
Colour / Monochrome | Yes/Yes |
Multiple Copies | Up to 99 pages |
Enlarge/ Reduce | 25% to 400% in increments of 1% |
Resolution | Print: Max. 1200x1800 dpi, Scan: Max. 1200x600 dpi |
Scan | |
Resolution - Interpolated | Up to 19200x19200 dpi with Scanner Utility (For Window 7/8/10 only) |
Resolution - Scanner Glass | Up to 1,200 dpi x 2,400 dpi |
Resolution - Automatic Document Feeder (ADF) | Up to 1,200 dpi x 600 dpi |
Connectivity | |
Connectivity | Hi-SpeedUSB2.0, Ethernet 10Base-T/100Base-TX, Wireless LAN IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
Network | |
Wireless Network Security | SSID (32 characters), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(TKIP/AES) |
Wireless Setup Support Utility - WPS | Yes |
Display & Memory | |
Display Type | 1 Line |
Memory Capacity | 128MB |
Operation | |
Power Source | AC 220 - 240V 50/60Hz |
Power Consumption - Ready | Approx. 3W |
Power Consumption - Sleep | Approx. 0.9W |
Power Consumption - Power Off | Approx. 0.2W |
Noise Level | Approx 53.5dB (A) |
Supported OS | Windows® 7 SP1/8.1/10 Server 2008/2008 R2/2012/2012 R2/2016/2019 macOS v10.13.6/10.14.x/10.15.x (For printing and scanning from Mac, use AirPrint or download iPrint&Scan from Mac App Store. Mac driver is not provided.) |
- Installation : FREE
- Warranty : 1 Year Warranty
Customer Ratings
Ratings(s)
0 Out of 5.
Customer Reviews
Share your thoughts with other customers
Rate this product