- Brand : LG
- SKU : 24MS570B-B
- Dimension (In MM) : L 539.90 X W 447.60 X H 219.40
- Weight : 3.20 Kg
- Delivery: 4 Days
24” IPS Full HD monitor with USB-C
Size [Inch] | 23.8 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Response Time | 5ms (GtG at Faster) |
Resolution | 1920 x 1080 |
Pixel Pitch [mm] | 0.2745 x 0.2745 |
Colour Depth (Number of Colours) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 250 |
Contrast Ratio (Typ.) | 1300:1 |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Gamut (Min.) | NTSC 68% (CIE1931) |
Refresh Rate (Max.) [Hz] | 100 |
Brightness (Min.) [cd/m²] | 200 |
Contrast Ratio (Min.) | 900:1 |
Size [cm] | 60.4 |
HDMI | YES(2ea) |
USB-C | YES(1ea) |
Headphone Out | 3-pole (Sound Only) |
USB Downstream Port | YES(2ea/ver2.0) |
USB Upstream Port | YES(via USB-C) |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | 65W |
Colour Weakness | YES |
Smart Energy Saving | YES |
Flicker Safe | YES |
Dynamic Action Sync | YES |
Black Stabilizer | YES |
Crosshair | YES |
Reader Mode | YES |
Super Resolution+ | YES |
Auto Input Switch | YES |
Display Position Adjustments | Tilt/Height |
Wall Mountable [mm] | 75 x 75 |
- Installation : FREE
- Warranty : 1 Year Warranty
Customer Ratings
Ratings(s)
0 Out of 5.
Customer Reviews
Share your thoughts with other customers
Rate this product