- Brand : LG
- SKU : 34WR50QC-B
- Dimension (In MM) : L 809.00 X W 809.00 X H 483.30
- Weight : 0.00 Kg
- Delivery: 4 Days
LG 34(86.36cm) 21:9 Curved UltraWide QHD (3440x1440) Monitor with FreeSync™
| Size [Inch] | 34 (86.7 cm) |
|---|---|
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Resolution | 3440 x 1440 |
| Pixel Pitch [mm] | 0.23175 x 0.23175 |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
| Brightness (Typ.) [cd/m²] | 300 |
| Refresh Rate (Max.) [Hz] | 100 |
| Contrast Ratio (Typ.) | 3000:1 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 90% (CIE1931) |
| Size [cm] | 86.42 |
| Brightness (Min.) [cd/m²] | 240 |
| Contrast Ratio (Min.) | 1500:1 |
| Curvature | 1800R |
| HDR 10 | YES |
| HDR Effect | YES |
| Flicker Safe | YES |
| Auto Input Switch | YES |
| Black Stabilizer | YES |
| Color Weakness | YES |
| Smart Energy Saving | YES |
| Dynamic Action Sync | YES |
| Color Calibrated in Factory | YES |
| HDR Effect | YES |
| PBP | YES (2PBP) |
| Reader Mode | YES |
| Super Resolution+ | YES |
| Display Position Adjustments | Tilt |
| Wall Mountable [mm] | 100 x 100 |
- Installation : FREE
- Warranty : 1 Year Warranty
Customer Ratings
Ratings(s)
0 Out of 5.
Customer Reviews
Share your thoughts with other customers
Rate this product